Indianapolis 1996
Indianapolis 500
26 May
Pos. No Driver Nat. Entrant Chassis Engine Laps Result Points Grid Prize $
1 91 Buddy Lazier USA Hemelgarn Reynard Ford 200 3h22m45.753s 35 5 $1,367,850
2 70 Davy Jones USA Galles Lola Mercedes 200 3h22m46.448s 33 2 $632,503
3 04 Richie Hearn USA Della Penna Reynard Ford 200 3h22m52.733s 32 15 $375,203
4 08 Alessandro Zampedri ITA Scandia/Simon Racing Reynard Ford 199 Accident 31 7 $270,853
5 21 Roberto Guerrero COL Pagan Reynard Ford 198 Accident T4 30 6 $315,503
6 07 Eliseo Salazar CHL Scandia/Simon Racing Lola Ford 197 Accident T4 29 3 $226,653
7 32 Danny Ongais USA Team Menard Lola Menard 197 - 28 33 $228,253
8 52 Hideshi Matsuda JAP Beck Motorsports Lola Ford 197 - 27 30 $233,953
9 54 Robbie Buhl USA Beck Motorsports Lola Ford 197 - 26 23 $195,403
10 11 Scott Sharp USA Foyt Lola Ford 194 Accident 25 21 $202,053
11 03 Eddie Cheever USA Team Menard Lola Menard 189 - 24 4 $206,103
12 14 Davey Hamilton USA Foyt Lola Ford 181 - 23 10 $184,003
13 22 Michel Jourdain Jr MEX Scandia/Simon Racing Lola Ford 177 - 22 8 $193,653
R 45 Lyn St James USA Zunne Group Racing Lola Ford 153 Accident T1 21 18 $182,603
R 44 Scott Harrington USA Della Penna Reynard Ford 150 Accident T1 20 32 $190,753
R 05 Arie Luyendyk NED Byrd/Leberle-Treadway Racing Reynard Ford 149 Accident Damage 19 20 $216,503
R 12 Buzz Calkins USA Bradley Motorsports Reynard Ford 148 Brakes 18 9 $173,553
R 27 Jim Guthrie USA Blueprint Racing Lola Menard 144 Engine 17 19 $168,453
R 30 Mark Dismore USA Team Menard Lola Menard 129 Engine 16 14 $161,253
R 60 Mike Groff USA Walker Reynard Ford 122 Fire 15 11 $158,503
R 34 Fermin Velez SPN Scandia/Simon Racing Lola Ford 107 Engine Fire 14 28 $176,653
R 43 Joe Gosek USA Scandia/Simon Racing Lola Ford 106 Radiator 13 31 $169,653
R 10 Brad Murphey AUS Hemelgarn Reynard Ford 91 Suspension 12 26 $177,853
R 20 Tony Stewart USA Team Menard Lola Menard 82 Engine 11 1 $222,053
R 90 Racin Gardner USA Scandia/Simon Racing Lola Ford 76 Suspension 10 25 $149,853
R 41 Marco Greco BRA Foyt Lola Ford 64 Engine 9 22 $153,303
R 09 Stephan Gregoire FRA Hemelgarn Reynard Ford 59 Coil Pack Fire 8 13 $147,103
R 16 Johnny Parsons Jr USA Blueprint Racing Lola Menard 48 Radiator 7 27 $161,203
R 75 Johnny O'Connell USA Cunningham Motorsports Reynard Ford 47 Fuel Feed 6 29 $145,553
R 33 Michele Alboreto ITA Scandia/Simon Racing Reynard Ford 43 Gearbox 5 12 $144,953
R 18 John Paul Jr USA PDM Racing Lola Menard 10 Ignition 4 17 $144,203
R 96 Paul Durant USA ABF Motorsports Lola Buick 9 Engine 3 24 $149,153
R 64 Johnny Unser USA Project Indy Reynard Ford 0 Transmission 2 16 $143,953
DNS 32 Scott Brayton USA Team Menard Lola Menard - Fatal Accident - - -
DNQ 99 Billy Boat USA Pagan Reynard Ford - - - - -
DNQ 77 Tyce Carlson USA Bricknell Racing Lola Menard - - - - -
DNQ 15 Justin Bell GBR Tempero/Giuffre Racing Lola Buick - - - - -
DNQ 24 Randy Tolsma USA McCormack Motorsports Lola Ford - - - - -
DNQ 36 Dan Drinan Loop Hole Racing Lola Buick - - - - -
DNQ 36 Andy Michner USA Loop Hole Racing Lola Buick - - - - -
DNQ 46 Rob Wilson GBR Project Indy Lola Ford - - - - -

Lap Leaders Total
Tony Stewart 1-31, 42-54 44
Roberto Guerrero 32-37, 55-70, 134-158 47
Buddy Lazier 38-41, 87-97, 121-133, 161-167, 193-200 43
Davy Jones 71-86, 98-120, 159-160, 168-169, 190-192 46
Alessandro Zampedri 170-189 20

NC=Not Classified NT=No time set in qualifying R=Retired
EX=Excluded from meeting W=Withdrawn DQ=Disqualified
DNS=Did not start DNQ=Did not qualify DNPQ=Did not pre-qualify
Pole Position Pole Position and Most Lap Led Most Laps Led
 
Current Championship Standings
Position Driver Nat. Points
1= Scott Sharp USA 82
1= Buzz Calkins USA 82
3 Robbie Buhl USA 80
4= Roberto Guerrero COL 79
4= Richie Hearn USA 79
6 Mike Groff USA 76